Beaucoup de mouvement dans ce classement, l’arrivée d’une agence de voyage très bien référencée sur les moteurs de recherche, et djoh.net, en légère hausse !

  • 1. india peacock india-peacock-travel.com
  • 2. peopollywood peopollywood.com
  • 3. aujourdhuilinde aujourdhuilinde.com
  • 4. bollywoodsisine bollywood-sisine.com
  • 5. indeaparis indeaparis.com

Tout le classement est à découvrir dans la suite de l’article !

Classement de tous les sites et blogs sur l’Inde par trafic estimé

   Nom du site   PR Google   Classement Alexa     
1 india-peacock-travel.com 3 167,432 new  
2 peopollywood.com 4 171,763 - -1
3 aujourdhuilinde.com 5 260,493 + +3
4 bollywood-sisine.com 3 311,476 - -2
5 indeaparis.com 4 315,220 =  
6 djoh.net 3 342,384 + +2
7 radioteentaal.com 5 403,979 - -4
8 radionimbooda.com 5 439,946 - -4
9 indereunion.net 4 464,468 - -2
10 pondichery.com/french 4 715,856 - -1
11 inde-en-ligne.com 5 718,420 + +1
12 fantastikindia.fr 1 726,850 - -2
13 shantitravel.com 3 805,343 - -2
14 indeenlivres.com 3 1,339,631 + +3
15 Forum franceinindia.com 3 1,401,053 =  
16 elishams.org 4 1,426,081 - -2
17 travelindia.fr 3 1,427,084 + +5
18 couleur-indienne.net 2 1,710,623 =  
19 rajasthanvoyage.com 3 1,782,668 - -6
20 indevoyage.com 3 1,807,446 + +1
21 indetourisme.com 3 1,819,244 - -2
22 indianstylz.org 3 1,912,126 - -2
23 toutpondi.com 3 1,913,745 - -7
24 yaarpyar.com 2 2,115,731 - -2
25 voyagereninde.com 2 2,490,034 - -1
26 actupondy.com 3 2,842,036 + +2
27 indiablognote.com 2 2,946,143 new  
28 indeinfos.com 3 3,212,485 - -2
29 blogalore.fr 3 3,438,380 - -4
30 tacyte.org 2 3,748,733 new  
31 indian-adventures.fr 2 4,389,083 new  
32 travaillereninde.com 2 5,317,894 - -1
33 inde.julienminard.com 3 5,979,262 - -4
34 bayot.net 1 6,094,764 - -4
35 hindigo.net 3 6,153,038 - -3
36 ganeshart.org 3 6,810,812 - -9
37 lioeninde.com 2 7,210,567 - -4
38 bollyactus.fr 0 8,279,421 - -4
39 duppata.com 1 14,240,916 new  

Retrouvez tous ces sites sur l’annuaire